| Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5101 | IMAC_GG_RTCM3.1 | IMAC_GG_RTCM3.1 | RTCM 3 | 1004(1), 1006(5), 1008(5), 1012(1), 1013(5), 1032(5), 1033(5), 1230(5) | L1 L2 | GPS+GLONASS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | NEA_G_CMR | NEA_G_CMR | CMR | 0(1), 1(10) | L1 L2 | GPS | MoveRTK | NLD | Y | Network | GPSNet | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | NEA_GG_RTCM3.0 | NEA_GG_RTCM3.0 | RTCM 3 | 1004(1), 1005(13), 1007(13), 1012(1) | L1 L2 | GPS+GLONASS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | NEA_GREC_RTCM3.2 | NEA_GREC_RTCM3.2 | RTCM 3 | 1075(1), 1085(1), 1095(1), 1125(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_G_CMR | VRS_G_CMR | CMR | 0(1), 1(10) | L1 L2 | GPS | MoveRTK | NLD | Y | Network | GPSNet | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_G_RTCM2.3 | VRS_G_RTCM2.3 | RTCM 2.3 | 3(13), 22(13), 23(10), 24(10), 18(1), 19(1) | L1 L2 | GPS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_G_RTCM3.0 | VRS_G_RTCM3.0 | RTCM 3 | 1004(1), 1005(13), 1007(13) | L1 L2 | GPS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_GG_RTCM3.0 | VRS_GG_RTCM3.0 | RTCM 3 | 1004(1), 1005(13), 1007(13), 1012(1) | L1 L2 | GPS+GLONASS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_GG_RTCM3.1 | VRS_GG_RTCM3.1 | RTCM 3 | 1004(1), 1005(10), 1007(10), 1012(1), 1030(31), 1031(31), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLONASS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_GG_RTCM3.2 | VRS_GG_RTCM3.2 | RTCM 3 | 1074(1), 1084(1), 1005(10), 1007(10), 1030(31), 1031(31), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLONASS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_GRE_RTCM3.2 | VRS_GRE_RTCM3.2 | RTCM 3 | 1075(1), 1085(1), 1095(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl | |
| 5101 | VRS_GREC_RTCM3.2 | VRS_GREC_RTCM3.2 | RTCM 3 | 1075(1), 1085(1), 1095(1), 1125(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | MoveRTK | NLD | Y | Network | GNSMART | none | Y(B) | Y | 5000 | http://www.movertk.nl |
Number of entries: 12
Last update: 2026-06-09 05:47:19 (UTC)